P95 Response Time
583 ms
Compared to previous 14 days
Request Rate
7.32 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▲ | Status | Tags |
|---|---|---|---|---|
| Nov 20, 2026 1:46 PM | GET | 205.35 ms | 201 | - |
| Nov 20, 2026 7:33 AM | GET | 206.27 ms | 200 | - |
| Nov 15, 2026 6:20 AM | GET | 207.22 ms | 204 | - |
| Nov 13, 2026 1:29 PM | GET | 209.37 ms | 200 | - |
| Nov 09, 2026 1:37 AM | GET | 210.84 ms | 200 | - |
| Nov 18, 2026 4:35 PM | GET | 218.38 ms | 204 | - |
| Nov 15, 2026 6:41 AM | GET | 219.81 ms | 204 | - |
| Nov 19, 2026 6:48 AM | GET | 220.12 ms | 200 | - |
| Nov 18, 2026 12:47 PM | GET | 221.14 ms | 200 | - |
| Nov 14, 2026 2:37 AM | GET | 223.47 ms | 200 | - |
Total of 205 record(s).
Page 3 of 21