P95 Response Time
583 ms
Compared to previous 14 days
Request Rate
7.32 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 8:22 PM | GET | 582.43 ms | 201 | - |
| Nov 09, 2026 9:34 PM | GET | 386.16 ms | 201 | - |
| Nov 09, 2026 10:51 PM | GET | 448.94 ms | 200 | - |
| Nov 10, 2026 12:10 AM | GET | 291.59 ms | 201 | - |
| Nov 10, 2026 2:20 AM | GET | 491.05 ms | 204 | - |
| Nov 10, 2026 3:57 AM | GET | 381.81 ms | 204 | - |
| Nov 10, 2026 4:13 AM | GET | 139.65 ms | 200 | - |
| Nov 10, 2026 5:32 AM | GET | 279.75 ms | 204 | - |
| Nov 10, 2026 6:21 AM | GET | 286.17 ms | 201 | - |
| Nov 10, 2026 7:22 AM | GET | 328.02 ms | 200 | - |
Total of 205 record(s).
Page 3 of 21