P95 Response Time
583 ms
Compared to previous 14 days
Request Rate
7.32 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 5:03 PM | GET | 575.62 ms | 200 | - |
| Nov 08, 2026 6:52 PM | GET | 302.7 ms | 201 | - |
| Nov 08, 2026 11:08 PM | GET | 280.7 ms | 204 | - |
| Nov 08, 2026 11:55 PM | GET | 274.67 ms | 204 | - |
| Nov 09, 2026 1:35 AM | GET | 377.52 ms | 204 | - |
| Nov 09, 2026 1:37 AM | GET | 210.84 ms | 200 | - |
| Nov 09, 2026 2:11 AM | GET | 236.89 ms | 204 | - |
| Nov 09, 2026 3:17 AM | GET | 523.45 ms | 204 | - |
| Nov 09, 2026 4:06 AM | GET | 553.7 ms | 200 | - |
| Nov 09, 2026 6:21 AM | GET | 1004.81 ms | 200 | - |
Total of 205 record(s).
Page 1 of 21