P95 Response Time
203 ms
Compared to previous 14 days
Request Rate
7.54 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 4:08 AM | GET | 414.5 ms | 204 | - |
| Nov 09, 2026 5:04 AM | GET | 332.8 ms | 201 | - |
| Nov 09, 2026 6:18 AM | GET | 294.23 ms | 200 | - |
| Nov 09, 2026 9:34 AM | GET | 421.34 ms | 201 | - |
| Nov 09, 2026 10:24 AM | GET | 78.16 ms | 204 | - |
| Nov 09, 2026 2:03 PM | GET | 132.76 ms | 200 | - |
| Nov 09, 2026 2:07 PM | GET | 146.11 ms | 200 | - |
| Nov 09, 2026 3:24 PM | GET | 169.92 ms | 201 | - |
| Nov 09, 2026 3:54 PM | GET | 134.64 ms | 200 | - |
| Nov 09, 2026 4:14 PM | GET | 121.94 ms | 201 | - |
Total of 211 record(s).
Page 2 of 22