P95 Response Time
203 ms
Compared to previous 14 days
Request Rate
7.54 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 4:47 PM | GET | 85.85 ms | 201 | - |
| Nov 09, 2026 5:14 PM | GET | 167.02 ms | 204 | - |
| Nov 09, 2026 5:31 PM | GET | 148.64 ms | 204 | - |
| Nov 09, 2026 6:36 PM | GET | 152.01 ms | 200 | - |
| Nov 09, 2026 6:55 PM | GET | 113.85 ms | 200 | - |
| Nov 09, 2026 9:56 PM | GET | 119.68 ms | 200 | - |
| Nov 09, 2026 11:24 PM | GET | 76.19 ms | 204 | - |
| Nov 10, 2026 12:00 AM | GET | 162.31 ms | 200 | - |
| Nov 10, 2026 12:04 AM | GET | 139.09 ms | 204 | - |
| Nov 10, 2026 5:31 AM | GET | 180.87 ms | 201 | - |
Total of 211 record(s).
Page 3 of 22