P95 Response Time
36 ms
Compared to previous 14 days
Request Rate
7.57 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 12:36 PM | GET | 16.33 ms | 201 | - |
| Nov 09, 2026 12:56 PM | GET | 10.0 ms | 204 | - |
| Nov 09, 2026 1:06 PM | GET | 19.94 ms | 200 | - |
| Nov 09, 2026 1:15 PM | GET | 10.52 ms | 201 | - |
| Nov 09, 2026 4:20 PM | GET | 21.7 ms | 204 | - |
| Nov 09, 2026 4:42 PM | GET | 39.36 ms | 201 | - |
| Nov 09, 2026 5:06 PM | GET | 13.46 ms | 204 | - |
| Nov 09, 2026 8:05 PM | GET | 35.28 ms | 204 | - |
| Nov 09, 2026 9:21 PM | GET | 16.15 ms | 201 | - |
| Nov 09, 2026 9:46 PM | GET | 16.41 ms | 201 | - |
Total of 212 record(s).
Page 2 of 22