P95 Response Time
36 ms
Compared to previous 14 days
Request Rate
7.57 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 6:34 AM | GET | 90.03 ms | 201 | - |
| Nov 09, 2026 4:03 AM | GET | 77.79 ms | 200 | - |
| Nov 09, 2026 4:30 AM | GET | 69.18 ms | 204 | - |
| Nov 09, 2026 5:43 AM | GET | 41.81 ms | 204 | - |
| Nov 10, 2026 3:25 AM | GET | 41.18 ms | 200 | - |
| Nov 14, 2026 9:44 PM | GET | 39.96 ms | 204 | - |
| Nov 09, 2026 4:42 PM | GET | 39.36 ms | 201 | - |
| Nov 10, 2026 2:25 AM | GET | 37.51 ms | 204 | - |
| Nov 21, 2026 12:52 PM | GET | 37.11 ms | 201 | - |
| Nov 20, 2026 3:06 PM | GET | 35.55 ms | 200 | - |
Total of 212 record(s).
Page 1 of 22