P95 Response Time
281 ms
Compared to previous 14 days
Request Rate
7.29 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 12:40 PM | GET | 156.63 ms | 200 | - |
| Nov 09, 2026 12:34 PM | GET | 186.78 ms | 204 | - |
| Nov 09, 2026 8:18 AM | GET | 533.7 ms | 204 | - |
| Nov 09, 2026 7:28 AM | GET | 522.96 ms | 200 | - |
| Nov 09, 2026 6:03 AM | GET | 899.58 ms | 204 | - |
| Nov 09, 2026 5:43 AM | GET | 610.45 ms | 200 | - |
| Nov 09, 2026 5:05 AM | GET | 401.31 ms | 204 | - |
| Nov 09, 2026 3:33 AM | GET | 260.39 ms | 204 | - |
| Nov 08, 2026 10:35 PM | GET | 146.79 ms | 200 | - |
| Nov 08, 2026 10:02 PM | GET | 76.34 ms | 201 | - |
Total of 204 record(s).
Page 20 of 21