P95 Response Time
281 ms
Compared to previous 14 days
Request Rate
7.29 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▲ | Status | Tags |
|---|---|---|---|---|
| Nov 20, 2026 2:48 AM | GET | 73.02 ms | 200 | - |
| Nov 08, 2026 10:02 PM | GET | 76.34 ms | 201 | - |
| Nov 10, 2026 12:09 AM | GET | 78.29 ms | 201 | - |
| Nov 21, 2026 4:25 AM | GET | 81.63 ms | 200 | - |
| Nov 12, 2026 3:31 AM | GET | 85.06 ms | 204 | - |
| Nov 13, 2026 8:10 PM | GET | 87.14 ms | 204 | - |
| Nov 18, 2026 5:09 PM | GET | 87.82 ms | 201 | - |
| Nov 14, 2026 7:18 AM | GET | 89.95 ms | 204 | - |
| Nov 15, 2026 5:27 AM | GET | 92.06 ms | 204 | - |
| Nov 19, 2026 1:01 PM | GET | 92.51 ms | 201 | - |
Total of 204 record(s).
Page 1 of 21