P95 Response Time
281 ms
Compared to previous 14 days
Request Rate
7.29 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 7:28 AM | GET | 522.96 ms | 200 | - |
| Nov 09, 2026 8:18 AM | GET | 533.7 ms | 204 | - |
| Nov 09, 2026 12:34 PM | GET | 186.78 ms | 204 | - |
| Nov 09, 2026 12:40 PM | GET | 156.63 ms | 200 | - |
| Nov 09, 2026 1:14 PM | GET | 160.56 ms | 204 | - |
| Nov 09, 2026 4:11 PM | GET | 135.84 ms | 201 | - |
| Nov 09, 2026 4:36 PM | GET | 278.89 ms | 204 | - |
| Nov 09, 2026 5:40 PM | GET | 103.76 ms | 204 | - |
| Nov 09, 2026 8:41 PM | GET | 131.29 ms | 200 | - |
| Nov 09, 2026 10:45 PM | GET | 170.13 ms | 204 | - |
Total of 204 record(s).
Page 2 of 21