P95 Response Time
70 ms
Compared to previous 14 days
Request Rate
6.43 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 20, 2026 11:43 PM | POST | 14.05 ms | 204 | - |
| Nov 20, 2026 8:26 PM | POST | 82.11 ms | 200 | - |
| Nov 20, 2026 8:12 PM | POST | 52.27 ms | 204 | - |
| Nov 20, 2026 6:59 PM | POST | 42.57 ms | 201 | - |
| Nov 20, 2026 11:47 AM | POST | 66.72 ms | 200 | - |
| Nov 20, 2026 10:44 AM | POST | 66.56 ms | 200 | - |
| Nov 20, 2026 7:27 AM | POST | 27.59 ms | 201 | - |
| Nov 20, 2026 7:14 AM | POST | 53.66 ms | 200 | - |
| Nov 20, 2026 5:28 AM | POST | 47.13 ms | 204 | - |
| Nov 20, 2026 3:32 AM | POST | 36.48 ms | 201 | - |
Total of 180 record(s).
Page 3 of 18