P95 Response Time
70 ms
Compared to previous 14 days
Request Rate
6.43 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:08 PM | POST | 49.7 ms | 200 | - |
| Nov 08, 2026 6:58 PM | POST | 35.82 ms | 204 | - |
| Nov 08, 2026 7:40 PM | POST | 24.51 ms | 204 | - |
| Nov 08, 2026 8:39 PM | POST | 45.74 ms | 204 | - |
| Nov 08, 2026 9:27 PM | POST | 28.13 ms | 201 | - |
| Nov 08, 2026 10:19 PM | POST | 53.53 ms | 201 | - |
| Nov 08, 2026 10:36 PM | POST | 53.39 ms | 204 | - |
| Nov 09, 2026 2:19 AM | POST | 35.92 ms | 200 | - |
| Nov 09, 2026 3:35 AM | POST | 47.14 ms | 204 | - |
| Nov 09, 2026 5:03 AM | POST | 153.49 ms | 201 | - |
Total of 180 record(s).
Page 1 of 18