P95 Response Time
70 ms
Compared to previous 14 days
Request Rate
6.43 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:08 PM | POST | 49.7 ms | 200 | - |
| Nov 09, 2026 2:19 AM | POST | 35.92 ms | 200 | - |
| Nov 10, 2026 12:36 PM | POST | 68.72 ms | 200 | - |
| Nov 10, 2026 5:06 PM | POST | 21.94 ms | 200 | - |
| Nov 10, 2026 9:11 PM | POST | 48.16 ms | 200 | - |
| Nov 11, 2026 8:03 AM | POST | 62.26 ms | 200 | - |
| Nov 11, 2026 1:30 PM | POST | 47.55 ms | 200 | - |
| Nov 11, 2026 2:45 PM | POST | 35.75 ms | 200 | - |
| Nov 11, 2026 5:45 PM | POST | 20.91 ms | 200 | - |
| Nov 11, 2026 11:44 PM | POST | 60.53 ms | 200 | - |
Total of 180 record(s).
Page 1 of 18