P95 Response Time
70 ms
Compared to previous 14 days
Request Rate
6.43 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 10, 2026 12:36 PM | POST | 68.72 ms | 200 | - |
| Nov 10, 2026 1:12 PM | POST | 23.35 ms | 201 | - |
| Nov 10, 2026 3:02 PM | POST | 52.27 ms | 204 | - |
| Nov 10, 2026 4:18 PM | POST | 40.41 ms | 201 | - |
| Nov 10, 2026 4:23 PM | POST | 24.44 ms | 204 | - |
| Nov 10, 2026 5:06 PM | POST | 21.94 ms | 200 | - |
| Nov 10, 2026 5:31 PM | POST | 29.07 ms | 204 | - |
| Nov 10, 2026 9:11 PM | POST | 48.16 ms | 200 | - |
| Nov 11, 2026 3:16 AM | POST | 37.06 ms | 204 | - |
| Nov 11, 2026 5:24 AM | POST | 20.14 ms | 201 | - |
Total of 180 record(s).
Page 3 of 18