P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
6.14 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 5:11 AM | GET | 119.27 ms | 204 | - |
| Nov 12, 2026 3:21 AM | GET | 96.38 ms | 201 | - |
| Nov 15, 2026 2:41 PM | GET | 94.57 ms | 422 | - |
| Nov 18, 2026 3:55 PM | GET | 94.01 ms | 204 | - |
| Nov 21, 2026 11:48 PM | GET | 88.74 ms | 201 | - |
| Nov 13, 2026 1:54 AM | GET | 88.02 ms | 201 | - |
| Nov 19, 2026 11:04 PM | GET | 87.61 ms | 201 | - |
| Nov 13, 2026 6:40 PM | GET | 86.57 ms | 200 | - |
| Nov 09, 2026 3:51 AM | GET | 85.58 ms | 204 | - |
| Nov 20, 2026 8:45 PM | GET | 83.02 ms | 204 | - |
Total of 172 record(s).
Page 1 of 18