P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
6.14 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 5:17 PM | GET | 64.45 ms | 204 | - |
| Nov 08, 2026 7:52 PM | GET | 52.54 ms | 201 | - |
| Nov 08, 2026 7:53 PM | GET | 51.39 ms | 201 | - |
| Nov 08, 2026 8:03 PM | GET | 27.89 ms | 204 | - |
| Nov 08, 2026 8:12 PM | GET | 57.25 ms | 201 | - |
| Nov 08, 2026 9:29 PM | GET | 27.6 ms | 204 | - |
| Nov 08, 2026 9:36 PM | GET | 48.91 ms | 201 | - |
| Nov 08, 2026 9:54 PM | GET | 26.1 ms | 201 | - |
| Nov 09, 2026 1:43 AM | GET | 69.61 ms | 204 | - |
| Nov 09, 2026 3:51 AM | GET | 85.58 ms | 204 | - |
Total of 172 record(s).
Page 1 of 18