P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
6.68 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 10, 2026 7:08 AM | POST | 40.43 ms | 200 | - |
| Nov 10, 2026 8:21 AM | POST | 21.83 ms | 201 | - |
| Nov 10, 2026 9:25 AM | POST | 13.84 ms | 204 | - |
| Nov 10, 2026 11:09 AM | POST | 44.04 ms | 200 | - |
| Nov 10, 2026 4:29 PM | POST | 65.37 ms | 201 | - |
| Nov 10, 2026 5:00 PM | POST | 86.04 ms | 200 | - |
| Nov 10, 2026 5:07 PM | POST | 48.76 ms | 201 | - |
| Nov 10, 2026 6:50 PM | POST | 53.58 ms | 204 | - |
| Nov 10, 2026 8:03 PM | POST | 19.92 ms | 201 | - |
| Nov 10, 2026 9:22 PM | POST | 39.74 ms | 204 | - |
Total of 187 record(s).
Page 3 of 19