P95 Response Time
88 ms
Compared to previous 14 days
Request Rate
6.89 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 9:27 AM | GET | 158.48 ms | 204 | - |
| Nov 09, 2026 9:27 AM | GET | 237.32 ms | 200 | - |
| Nov 09, 2026 10:12 AM | GET | 44.1 ms | 200 | - |
| Nov 09, 2026 11:46 AM | GET | 14.5 ms | 201 | - |
| Nov 09, 2026 1:43 PM | GET | 36.41 ms | 201 | - |
| Nov 09, 2026 2:45 PM | GET | 18.83 ms | 201 | - |
| Nov 09, 2026 4:17 PM | GET | 37.17 ms | 200 | - |
| Nov 09, 2026 5:11 PM | GET | 67.06 ms | 200 | - |
| Nov 09, 2026 5:12 PM | GET | 57.47 ms | 200 | - |
| Nov 09, 2026 5:30 PM | GET | 42.15 ms | 201 | - |
Total of 193 record(s).
Page 2 of 20