P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
6.29 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 2:49 PM | POST | 12.02 ms | 200 | - |
| Nov 08, 2026 4:09 PM | POST | 21.96 ms | 204 | - |
| Nov 08, 2026 4:10 PM | POST | 68.36 ms | 200 | - |
| Nov 08, 2026 5:36 PM | POST | 37.2 ms | 204 | - |
| Nov 08, 2026 6:12 PM | POST | 30.65 ms | 204 | - |
| Nov 09, 2026 4:59 AM | POST | 241.08 ms | 204 | - |
| Nov 09, 2026 5:21 AM | POST | 89.4 ms | 204 | - |
| Nov 09, 2026 10:13 AM | POST | 60.03 ms | 200 | - |
| Nov 09, 2026 12:10 PM | POST | 40.74 ms | 201 | - |
| Nov 09, 2026 1:19 PM | POST | 23.0 ms | 204 | - |
Total of 176 record(s).
Page 1 of 18