P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
6.29 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 2:49 PM | POST | 12.02 ms | 200 | - |
| Nov 08, 2026 4:10 PM | POST | 68.36 ms | 200 | - |
| Nov 09, 2026 10:13 AM | POST | 60.03 ms | 200 | - |
| Nov 09, 2026 8:21 PM | POST | 16.8 ms | 200 | - |
| Nov 10, 2026 12:23 AM | POST | 45.97 ms | 200 | - |
| Nov 10, 2026 7:39 AM | POST | 46.92 ms | 200 | - |
| Nov 10, 2026 11:22 PM | POST | 51.88 ms | 200 | - |
| Nov 11, 2026 6:01 AM | POST | 43.62 ms | 200 | - |
| Nov 11, 2026 7:44 AM | POST | 37.79 ms | 200 | - |
| Nov 11, 2026 3:44 PM | POST | 43.42 ms | 200 | - |
Total of 176 record(s).
Page 1 of 18