P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
7.18 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 5:25 AM | GET | 197.78 ms | 204 | - |
| Nov 21, 2026 3:17 PM | GET | 94.15 ms | 201 | - |
| Nov 16, 2026 4:05 PM | GET | 93.68 ms | 201 | - |
| Nov 22, 2026 8:09 AM | GET | 92.11 ms | 201 | - |
| Nov 15, 2026 9:57 PM | GET | 91.13 ms | 201 | - |
| Nov 16, 2026 4:36 PM | GET | 87.69 ms | 200 | - |
| Nov 08, 2026 6:51 PM | GET | 84.89 ms | 201 | - |
| Nov 12, 2026 6:12 PM | GET | 83.75 ms | 201 | - |
| Nov 08, 2026 9:58 PM | GET | 83.61 ms | 204 | - |
| Nov 12, 2026 12:25 PM | GET | 81.06 ms | 201 | - |
Total of 201 record(s).
Page 1 of 21