P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
7.18 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 10:56 AM | GET | 45.02 ms | 200 | - |
| Nov 09, 2026 7:10 AM | GET | 59.6 ms | 204 | - |
| Nov 09, 2026 5:25 AM | GET | 197.78 ms | 204 | - |
| Nov 09, 2026 3:14 AM | GET | 77.44 ms | 204 | - |
| Nov 09, 2026 2:49 AM | GET | 57.9 ms | 201 | - |
| Nov 09, 2026 1:11 AM | GET | 48.25 ms | 204 | - |
| Nov 08, 2026 11:47 PM | GET | 40.75 ms | 201 | - |
| Nov 08, 2026 9:58 PM | GET | 83.61 ms | 204 | - |
| Nov 08, 2026 7:15 PM | GET | 20.85 ms | 201 | - |
| Nov 08, 2026 6:51 PM | GET | 84.89 ms | 201 | - |
Total of 201 record(s).
Page 20 of 21