P95 Response Time
79 ms
Compared to previous 14 days
Request Rate
7.11 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:12 PM | GET | 34.25 ms | 204 | - |
| Nov 08, 2026 5:04 PM | GET | 44.85 ms | 201 | - |
| Nov 08, 2026 5:31 PM | GET | 56.58 ms | 200 | - |
| Nov 08, 2026 5:48 PM | GET | 60.51 ms | 201 | - |
| Nov 08, 2026 8:52 PM | GET | 37.45 ms | 201 | - |
| Nov 08, 2026 9:14 PM | GET | 84.52 ms | 204 | - |
| Nov 08, 2026 9:42 PM | GET | 12.75 ms | 201 | - |
| Nov 08, 2026 11:06 PM | GET | 28.78 ms | 201 | - |
| Nov 08, 2026 11:09 PM | GET | 33.34 ms | 422 | - |
| Nov 09, 2026 2:31 AM | GET | 65.8 ms | 201 | - |
Total of 199 record(s).
Page 1 of 20