P95 Response Time
79 ms
Compared to previous 14 days
Request Rate
7.11 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 3:03 AM | GET | 25.89 ms | 201 | - |
| Nov 09, 2026 3:10 AM | GET | 22.38 ms | 204 | - |
| Nov 09, 2026 6:29 AM | GET | 156.16 ms | 200 | - |
| Nov 09, 2026 7:05 AM | GET | 171.68 ms | 201 | - |
| Nov 09, 2026 8:23 AM | GET | 168.19 ms | 200 | - |
| Nov 09, 2026 8:43 AM | GET | 85.2 ms | 201 | - |
| Nov 09, 2026 10:08 AM | GET | 44.52 ms | 201 | - |
| Nov 09, 2026 10:13 AM | GET | 28.47 ms | 201 | - |
| Nov 09, 2026 4:26 PM | GET | 27.1 ms | 200 | - |
| Nov 09, 2026 5:41 PM | GET | 23.66 ms | 204 | - |
Total of 199 record(s).
Page 2 of 20