P95 Response Time
69 ms
Compared to previous 14 days
Request Rate
7.18 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 4:47 AM | GET | 67.12 ms | 200 | - |
| Nov 09, 2026 10:14 AM | GET | 34.71 ms | 204 | - |
| Nov 09, 2026 11:39 AM | GET | 23.45 ms | 204 | - |
| Nov 09, 2026 11:46 AM | GET | 53.55 ms | 201 | - |
| Nov 09, 2026 12:27 PM | GET | 37.77 ms | 201 | - |
| Nov 09, 2026 1:35 PM | GET | 49.24 ms | 201 | - |
| Nov 09, 2026 2:11 PM | GET | 33.72 ms | 200 | - |
| Nov 09, 2026 2:23 PM | GET | 78.13 ms | 204 | - |
| Nov 09, 2026 3:52 PM | GET | 45.13 ms | 204 | - |
| Nov 09, 2026 3:53 PM | GET | 14.72 ms | 204 | - |
Total of 201 record(s).
Page 2 of 21