P95 Response Time
80 ms
Compared to previous 14 days
Request Rate
6.89 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 2:16 PM | GET | 37.74 ms | 201 | - |
| Nov 08, 2026 2:24 PM | GET | 26.58 ms | 200 | - |
| Nov 08, 2026 2:54 PM | GET | 93.27 ms | 201 | - |
| Nov 08, 2026 4:39 PM | GET | 57.11 ms | 204 | - |
| Nov 08, 2026 5:36 PM | GET | 46.78 ms | 204 | - |
| Nov 08, 2026 9:16 PM | GET | 35.31 ms | 201 | - |
| Nov 08, 2026 10:16 PM | GET | 54.68 ms | 200 | - |
| Nov 08, 2026 10:45 PM | GET | 16.56 ms | 200 | - |
| Nov 09, 2026 12:10 AM | GET | 61.59 ms | 201 | - |
| Nov 09, 2026 12:19 AM | GET | 45.22 ms | 201 | - |
Total of 193 record(s).
Page 1 of 20