P95 Response Time
80 ms
Compared to previous 14 days
Request Rate
6.89 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 1:27 AM | GET | 33.95 ms | 201 | - |
| Nov 09, 2026 2:12 AM | GET | 17.54 ms | 201 | - |
| Nov 09, 2026 2:18 AM | GET | 20.28 ms | 204 | - |
| Nov 09, 2026 3:30 AM | GET | 45.68 ms | 201 | - |
| Nov 09, 2026 7:35 AM | GET | 113.02 ms | 201 | - |
| Nov 09, 2026 8:01 AM | GET | 141.71 ms | 204 | - |
| Nov 09, 2026 9:33 AM | GET | 251.02 ms | 200 | - |
| Nov 09, 2026 12:14 PM | GET | 56.29 ms | 201 | - |
| Nov 09, 2026 2:22 PM | GET | 71.36 ms | 201 | - |
| Nov 09, 2026 2:48 PM | GET | 34.51 ms | 200 | - |
Total of 193 record(s).
Page 2 of 20