P95 Response Time
80 ms
Compared to previous 14 days
Request Rate
6.89 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 9:33 AM | GET | 251.02 ms | 200 | - |
| Nov 09, 2026 8:01 AM | GET | 141.71 ms | 204 | - |
| Nov 09, 2026 7:35 AM | GET | 113.02 ms | 201 | - |
| Nov 08, 2026 2:54 PM | GET | 93.27 ms | 201 | - |
| Nov 17, 2026 2:03 PM | GET | 84.31 ms | 204 | - |
| Nov 18, 2026 11:14 AM | GET | 82.43 ms | 201 | - |
| Nov 10, 2026 10:26 AM | GET | 82.43 ms | 204 | - |
| Nov 19, 2026 4:38 AM | GET | 81.43 ms | 204 | - |
| Nov 19, 2026 11:19 PM | GET | 79.42 ms | 204 | - |
| Nov 13, 2026 5:21 AM | GET | 79.02 ms | 200 | - |
Total of 193 record(s).
Page 1 of 20