P95 Response Time
80 ms
Compared to previous 14 days
Request Rate
6.89 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 4:39 PM | GET | 57.11 ms | 204 | - |
| Nov 08, 2026 5:36 PM | GET | 46.78 ms | 204 | - |
| Nov 09, 2026 2:18 AM | GET | 20.28 ms | 204 | - |
| Nov 09, 2026 8:01 AM | GET | 141.71 ms | 204 | - |
| Nov 09, 2026 4:07 PM | GET | 29.33 ms | 204 | - |
| Nov 10, 2026 6:15 AM | GET | 50.58 ms | 204 | - |
| Nov 10, 2026 10:26 AM | GET | 82.43 ms | 204 | - |
| Nov 10, 2026 4:32 PM | GET | 55.81 ms | 204 | - |
| Nov 10, 2026 7:45 PM | GET | 75.63 ms | 204 | - |
| Nov 10, 2026 9:03 PM | GET | 46.36 ms | 204 | - |
Total of 193 record(s).
Page 1 of 20