P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
6.32 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 5:12 AM | GET | 337.67 ms | 201 | - |
| Nov 09, 2026 5:13 AM | GET | 255.58 ms | 201 | - |
| Nov 09, 2026 7:47 AM | GET | 221.04 ms | 204 | - |
| Nov 09, 2026 8:43 AM | GET | 198.23 ms | 201 | - |
| Nov 09, 2026 8:57 AM | GET | 194.67 ms | 201 | - |
| Nov 09, 2026 4:44 AM | GET | 163.47 ms | 200 | - |
| Nov 09, 2026 7:51 AM | GET | 158.0 ms | 204 | - |
| Nov 09, 2026 9:39 AM | GET | 120.39 ms | 201 | - |
| Nov 12, 2026 11:06 PM | GET | 114.27 ms | 200 | - |
| Nov 19, 2026 8:37 PM | GET | 113.76 ms | 201 | - |
Total of 177 record(s).
Page 1 of 18