P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
6.32 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 22, 2026 7:24 AM | GET | 58.34 ms | 422 | - |
| Nov 08, 2026 5:55 PM | GET | 57.27 ms | 204 | - |
| Nov 09, 2026 7:01 AM | GET | 77.2 ms | 204 | - |
| Nov 09, 2026 7:47 AM | GET | 221.04 ms | 204 | - |
| Nov 09, 2026 7:51 AM | GET | 158.0 ms | 204 | - |
| Nov 10, 2026 5:48 AM | GET | 49.44 ms | 204 | - |
| Nov 10, 2026 8:47 AM | GET | 43.55 ms | 204 | - |
| Nov 10, 2026 9:10 PM | GET | 60.22 ms | 204 | - |
| Nov 10, 2026 11:04 PM | GET | 32.14 ms | 204 | - |
| Nov 11, 2026 7:24 AM | GET | 53.65 ms | 204 | - |
Total of 177 record(s).
Page 1 of 18