P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
6.36 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 4:19 PM | GET | 80.99 ms | 200 | - |
| Nov 08, 2026 4:47 PM | GET | 64.91 ms | 200 | - |
| Nov 08, 2026 6:07 PM | GET | 41.41 ms | 204 | - |
| Nov 08, 2026 6:11 PM | GET | 30.14 ms | 201 | - |
| Nov 08, 2026 6:34 PM | GET | 29.7 ms | 204 | - |
| Nov 08, 2026 9:12 PM | GET | 62.04 ms | 204 | - |
| Nov 08, 2026 10:36 PM | GET | 48.41 ms | 201 | - |
| Nov 08, 2026 10:41 PM | GET | 74.82 ms | 200 | - |
| Nov 09, 2026 1:37 AM | GET | 69.63 ms | 204 | - |
| Nov 09, 2026 10:25 AM | GET | 38.44 ms | 200 | - |
Total of 178 record(s).
Page 1 of 18