P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
7.11 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 2:50 PM | GET | 65.47 ms | 200 | - |
| Nov 08, 2026 4:34 PM | GET | 38.94 ms | 204 | - |
| Nov 08, 2026 5:12 PM | GET | 64.48 ms | 201 | - |
| Nov 08, 2026 7:51 PM | GET | 61.42 ms | 204 | - |
| Nov 08, 2026 8:09 PM | GET | 63.13 ms | 200 | - |
| Nov 08, 2026 8:19 PM | GET | 53.53 ms | 204 | - |
| Nov 08, 2026 9:51 PM | GET | 17.46 ms | 200 | - |
| Nov 08, 2026 11:08 PM | GET | 26.07 ms | 200 | - |
| Nov 09, 2026 2:05 AM | GET | 63.38 ms | 200 | - |
| Nov 09, 2026 2:12 AM | GET | 36.52 ms | 201 | - |
Total of 199 record(s).
Page 1 of 20