P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
7.11 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 1:49 PM | GET | 88.55 ms | 200 | - |
| Nov 09, 2026 3:03 PM | GET | 59.04 ms | 200 | - |
| Nov 09, 2026 3:19 PM | GET | 28.34 ms | 204 | - |
| Nov 09, 2026 3:52 PM | GET | 15.42 ms | 200 | - |
| Nov 09, 2026 8:06 PM | GET | 47.09 ms | 204 | - |
| Nov 09, 2026 10:22 PM | GET | 79.16 ms | 200 | - |
| Nov 09, 2026 10:28 PM | GET | 61.75 ms | 200 | - |
| Nov 10, 2026 12:09 AM | GET | 77.28 ms | 200 | - |
| Nov 10, 2026 12:49 AM | GET | 26.15 ms | 204 | - |
| Nov 10, 2026 3:32 AM | GET | 14.86 ms | 201 | - |
Total of 199 record(s).
Page 3 of 20