P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
7.11 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 12, 2026 4:54 PM | GET | 54.38 ms | 422 | - |
| Nov 09, 2026 12:14 PM | GET | 74.92 ms | 404 | - |
| Nov 08, 2026 4:34 PM | GET | 38.94 ms | 204 | - |
| Nov 08, 2026 7:51 PM | GET | 61.42 ms | 204 | - |
| Nov 08, 2026 8:19 PM | GET | 53.53 ms | 204 | - |
| Nov 09, 2026 12:32 PM | GET | 26.14 ms | 204 | - |
| Nov 09, 2026 3:19 PM | GET | 28.34 ms | 204 | - |
| Nov 09, 2026 8:06 PM | GET | 47.09 ms | 204 | - |
| Nov 10, 2026 12:49 AM | GET | 26.15 ms | 204 | - |
| Nov 10, 2026 5:05 AM | GET | 29.9 ms | 204 | - |
Total of 199 record(s).
Page 1 of 20