P95 Response Time
81 ms
Compared to previous 14 days
Request Rate
5.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 20, 2026 10:52 PM | POST | 76.42 ms | 200 | - |
| Nov 20, 2026 8:19 PM | POST | 24.86 ms | 204 | - |
| Nov 20, 2026 8:17 PM | POST | 40.27 ms | 200 | - |
| Nov 20, 2026 6:01 PM | POST | 78.78 ms | 201 | - |
| Nov 20, 2026 4:45 PM | POST | 57.47 ms | 204 | - |
| Nov 20, 2026 2:58 PM | POST | 26.5 ms | 200 | - |
| Nov 20, 2026 2:39 PM | POST | 32.06 ms | 201 | - |
| Nov 20, 2026 1:59 PM | POST | 53.62 ms | 204 | - |
| Nov 20, 2026 9:56 AM | POST | 35.63 ms | 204 | - |
| Nov 20, 2026 7:57 AM | POST | 40.22 ms | 200 | - |
Total of 162 record(s).
Page 2 of 17