P95 Response Time
80 ms
Compared to previous 14 days
Request Rate
6.86 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 4:11 PM | GET | 40.38 ms | 200 | - |
| Nov 08, 2026 4:52 PM | GET | 82.47 ms | 201 | - |
| Nov 08, 2026 5:07 PM | GET | 38.11 ms | 204 | - |
| Nov 08, 2026 6:15 PM | GET | 30.42 ms | 201 | - |
| Nov 08, 2026 6:29 PM | GET | 27.09 ms | 200 | - |
| Nov 08, 2026 6:41 PM | GET | 17.81 ms | 204 | - |
| Nov 09, 2026 5:26 AM | GET | 256.73 ms | 200 | - |
| Nov 09, 2026 5:51 AM | GET | 105.36 ms | 200 | - |
| Nov 09, 2026 7:45 AM | GET | 59.57 ms | 204 | - |
| Nov 09, 2026 8:24 AM | GET | 128.52 ms | 201 | - |
Total of 192 record(s).
Page 1 of 20