P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.29 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 6:15 PM | GET | 54.03 ms | 201 | - |
| Nov 08, 2026 8:03 PM | GET | 49.77 ms | 200 | - |
| Nov 08, 2026 11:02 PM | GET | 50.63 ms | 200 | - |
| Nov 09, 2026 12:59 AM | GET | 33.39 ms | 201 | - |
| Nov 09, 2026 1:10 AM | GET | 100.4 ms | 201 | - |
| Nov 09, 2026 2:18 AM | GET | 42.96 ms | 204 | - |
| Nov 09, 2026 3:18 AM | GET | 24.79 ms | 200 | - |
| Nov 09, 2026 6:38 AM | GET | 142.8 ms | 200 | - |
| Nov 09, 2026 7:42 AM | GET | 140.43 ms | 200 | - |
| Nov 09, 2026 9:09 AM | GET | 251.78 ms | 201 | - |
Total of 204 record(s).
Page 1 of 21