P95 Response Time
78 ms
Compared to previous 14 days
Request Rate
6.71 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:24 PM | GET | 36.06 ms | 201 | - |
| Nov 08, 2026 6:26 PM | GET | 64.39 ms | 201 | - |
| Nov 08, 2026 8:36 PM | GET | 59.21 ms | 200 | - |
| Nov 08, 2026 10:04 PM | GET | 25.1 ms | 201 | - |
| Nov 09, 2026 12:52 AM | GET | 67.04 ms | 200 | - |
| Nov 09, 2026 2:48 AM | GET | 41.94 ms | 200 | - |
| Nov 09, 2026 3:35 AM | GET | 20.16 ms | 200 | - |
| Nov 09, 2026 7:16 AM | GET | 195.11 ms | 204 | - |
| Nov 09, 2026 7:20 AM | GET | 93.59 ms | 200 | - |
| Nov 09, 2026 8:03 AM | GET | 125.55 ms | 204 | - |
Total of 188 record(s).
Page 1 of 19