P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.44 / hour
Compared to previous 14 days
Routes
Click marker to copy SHA
| Path | Methods | Action | P95 | P99 | Requests | Tags |
|---|---|---|---|---|---|---|
| /slow | GET | home#slow | 558 ms | 593 ms | 190 | - |
| /api_complex | GET | home#api_complex | 290 ms | 312 ms | 190 | - |
| /search | GET | home#search | 211 ms | 222 ms | 193 | - |
| / | GET | home#index | 129 ms | 135 ms | 175 | - |
| /error_prone | GET | home#errors | 112 ms | 125 ms | 183 | - |
| /sign_in | GET POST | sessions#new | 101 ms | 109 ms | 198 | - |
| /users/:id | DELETE | users#destroy | 89 ms | 94 ms | 197 | - |
| /api/v1/search | GET POST | api/v1/searches#index | 87 ms | 95 ms | 196 | - |
| /api/v1/users | GET | api/v1/users#index | 87 ms | 97 ms | 198 | - |
| /posts/:id | GET | posts#show | 80 ms | 87 ms | 190 | - |
Total of 26 record(s).
Page 1 of 3