P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.44 / hour
Compared to previous 14 days
Routes
Click marker to copy SHA
| Path ▲ | Methods | Action | P95 | P99 | Requests | Tags |
|---|---|---|---|---|---|---|
| / | GET | home#index | 129 ms | 135 ms | 175 | - |
| /admin/dashboard | GET | admin/dashboard#index | 79 ms | 91 ms | 195 | - |
| /admin/users | GET | admin/users#index | 75 ms | 83 ms | 200 | - |
| /api/v1/posts | GET | api/v1/posts#index | 84 ms | 88 ms | 187 | - |
| /api/v1/search | GET POST | api/v1/searches#index | 87 ms | 95 ms | 196 | - |
| /api/v1/users | GET | api/v1/users#index | 87 ms | 97 ms | 198 | - |
| /api_complex | GET | home#api_complex | 290 ms | 312 ms | 190 | - |
| /api_simple | GET | home#api_simple | 36 ms | 38 ms | 182 | - |
| /comments | POST | comments#create | 76 ms | 81 ms | 206 | - |
| /error_prone | GET | home#errors | 112 ms | 125 ms | 183 | - |
Total of 26 record(s).
Page 1 of 3