P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.44 / hour
Compared to previous 14 days
Routes
Click marker to copy SHA
| Path | Methods | Action | P95 | P99 | Requests ▼ | Tags |
|---|---|---|---|---|---|---|
| /api/v1/search | GET POST | api/v1/searches#index | 87 ms | 95 ms | 196 | - |
| /users/:id | PUT | users#update | 80 ms | 85 ms | 195 | - |
| /admin/dashboard | GET | admin/dashboard#index | 79 ms | 91 ms | 195 | - |
| /search | GET | home#search | 211 ms | 222 ms | 193 | - |
| /users/:id | GET | users#show | 69 ms | 78 ms | 192 | - |
| /slow | GET | home#slow | 558 ms | 593 ms | 190 | - |
| /api_complex | GET | home#api_complex | 290 ms | 312 ms | 190 | - |
| /posts/:id | GET | posts#show | 80 ms | 87 ms | 190 | - |
| /fast | GET | home#fast | 21 ms | 22 ms | 188 | - |
| /api/v1/posts | GET | api/v1/posts#index | 84 ms | 88 ms | 187 | - |
Total of 26 record(s).
Page 2 of 3