P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.44 / hour
Compared to previous 14 days
Routes
Click marker to copy SHA
| Path | Methods | Action | P95 | P99 ▼ | Requests | Tags |
|---|---|---|---|---|---|---|
| /posts/:id | DELETE | posts#destroy | 83 ms | 89 ms | 197 | - |
| /api/v1/posts | GET | api/v1/posts#index | 84 ms | 88 ms | 187 | - |
| /posts/:id | GET | posts#show | 80 ms | 87 ms | 190 | - |
| /users/:id | PUT | users#update | 80 ms | 85 ms | 195 | - |
| /admin/users | GET | admin/users#index | 75 ms | 83 ms | 200 | - |
| /users | POST | users#create | 73 ms | 83 ms | 196 | - |
| /comments | POST | comments#create | 76 ms | 81 ms | 206 | - |
| /users/:id/settings | GET PATCH | users/settings#show | 75 ms | 80 ms | 197 | - |
| /posts | POST | posts#create | 73 ms | 78 ms | 185 | - |
| /users/:id | GET | users#show | 69 ms | 78 ms | 192 | - |
Total of 26 record(s).
Page 2 of 3