P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.44 / hour
Compared to previous 14 days
Routes
Click marker to copy SHA
| Path ▲ | Methods | Action | P95 | P99 | Requests | Tags |
|---|---|---|---|---|---|---|
| /fast | GET | home#fast | 21 ms | 22 ms | 188 | - |
| /health | GET | 10 ms | 10 ms | 202 | - | |
| /posts | POST | posts#create | 73 ms | 78 ms | 185 | - |
| /posts/:id | GET | posts#show | 80 ms | 87 ms | 190 | - |
| /posts/:id | PUT | posts#update | 71 ms | 77 ms | 183 | - |
| /posts/:id | DELETE | posts#destroy | 83 ms | 89 ms | 197 | - |
| /robots.txt | GET | 10 ms | 11 ms | 198 | - | |
| /search | GET | home#search | 211 ms | 222 ms | 193 | - |
| /sign_in | GET POST | sessions#new | 101 ms | 109 ms | 198 | - |
| /slow | GET | home#slow | 558 ms | 593 ms | 190 | - |
Total of 26 record(s).
Page 2 of 3