P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.44 / hour
Compared to previous 14 days
Routes
Click marker to copy SHA
| Path ▼ | Methods | Action | P95 | P99 | Requests | Tags |
|---|---|---|---|---|---|---|
| /posts/:id | GET | posts#show | 80 ms | 87 ms | 190 | - |
| /posts/:id | PUT | posts#update | 71 ms | 77 ms | 183 | - |
| /posts/:id | DELETE | posts#destroy | 83 ms | 89 ms | 197 | - |
| /posts | POST | posts#create | 73 ms | 78 ms | 185 | - |
| /health | GET | 10 ms | 10 ms | 202 | - | |
| /fast | GET | home#fast | 21 ms | 22 ms | 188 | - |
| /error_prone | GET | home#errors | 112 ms | 125 ms | 183 | - |
| /comments | POST | comments#create | 76 ms | 81 ms | 206 | - |
| /api_simple | GET | home#api_simple | 36 ms | 38 ms | 182 | - |
| /api_complex | GET | home#api_complex | 290 ms | 312 ms | 190 | - |
Total of 26 record(s).
Page 2 of 3