P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.44 / hour
Compared to previous 14 days
Routes
Click marker to copy SHA
| Path | Methods | Action | P95 ▲ | P99 | Requests | Tags |
|---|---|---|---|---|---|---|
| /sign_in | GET POST | sessions#new | 101 ms | 109 ms | 198 | - |
| /error_prone | GET | home#errors | 112 ms | 125 ms | 183 | - |
| / | GET | home#index | 129 ms | 135 ms | 175 | - |
| /search | GET | home#search | 211 ms | 222 ms | 193 | - |
| /api_complex | GET | home#api_complex | 290 ms | 312 ms | 190 | - |
| /slow | GET | home#slow | 558 ms | 593 ms | 190 | - |
Total of 26 record(s).
Page 3 of 3