P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.44 / hour
Compared to previous 14 days
Routes
Click marker to copy SHA
| Path | Methods ▲ | Action | P95 | P99 | Requests | Tags |
|---|---|---|---|---|---|---|
| /robots.txt | GET | 10 ms | 11 ms | 198 | - | |
| /users | POST | users#create | 73 ms | 83 ms | 196 | - |
| /posts | POST | posts#create | 73 ms | 78 ms | 185 | - |
| /comments | POST | comments#create | 76 ms | 81 ms | 206 | - |
| /users/:id | PUT | users#update | 80 ms | 85 ms | 195 | - |
| /posts/:id | PUT | posts#update | 71 ms | 77 ms | 183 | - |
Total of 26 record(s).
Page 3 of 3