Requests

Route Occurred At Response Time Status ▼ Size Tags
/error_prone GET Nov 11, 2026 2:59 PM 103.04 ms 503 1.4 KB -
/error_prone GET Nov 11, 2026 8:27 AM 21.69 ms 503 2.5 KB -
/posts/:id GET Nov 16, 2026 4:07 PM 61.37 ms 503 1.1 KB -
/ GET Nov 12, 2026 7:28 PM 58.47 ms 503 1.1 KB -
/api_complex GET Nov 21, 2026 1:10 PM 163.74 ms 503 532 Bytes -
/error_prone GET Nov 22, 2026 12:50 AM 98.44 ms 503 2.7 KB -
/error_prone GET Nov 18, 2026 1:21 AM 53.46 ms 503 1.3 KB -
/users/:id GET Nov 16, 2026 6:57 PM 31.42 ms 500 1.1 KB -
/users/:id GET Nov 15, 2026 2:41 PM 94.57 ms 422 1.3 KB -
/sign_in GET|POST Nov 22, 2026 7:24 AM 58.34 ms 422 2.6 KB -
Total of 5000 record(s).