Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id GET | Nov 22, 2026 1:00 PM | 77.87 ms | 204 | 3 KB | - |
| /admin/users GET | Nov 22, 2026 12:59 PM | 75.0 ms | 201 | 5.1 KB | - |
| /api_complex GET | Nov 22, 2026 12:59 PM | 297.22 ms | 204 | 44 KB | - |
| /fast GET | Nov 22, 2026 12:56 PM | 13.45 ms | 200 | 451 Bytes | - |
| /comments POST | Nov 22, 2026 12:55 PM | 43.91 ms | 200 | 13 KB | - |
| /users POST | Nov 22, 2026 12:53 PM | 38.26 ms | 204 | 14 KB | - |
| /slow GET | Nov 22, 2026 12:53 PM | 270.75 ms | 200 | 85 KB | - |
| /admin/dashboard GET | Nov 22, 2026 12:42 PM | 43.1 ms | 201 | 16 KB | - |
| /up GET | Nov 22, 2026 12:36 PM | 10.0 ms | 200 | 159 Bytes | - |
| /sign_in GET|POST | Nov 22, 2026 12:33 PM | 76.82 ms | 204 | 6 KB | - |
Total of 5000 record(s).
Page 1 of 500