Requests
| Route | Occurred At ▼ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /robots.txt GET | Nov 22, 2026 9:01 AM | 10.0 ms | 201 | 152 Bytes | - |
| /admin/users GET | Nov 22, 2026 8:53 AM | 49.13 ms | 201 | 11 KB | - |
| /users/:id DELETE | Nov 22, 2026 8:49 AM | 68.69 ms | 201 | 5.4 KB | - |
| /posts/:id PUT | Nov 22, 2026 8:30 AM | 42.25 ms | 204 | 7.1 KB | - |
| /fast GET | Nov 22, 2026 8:26 AM | 19.17 ms | 200 | 820 Bytes | - |
| /users/:id GET | Nov 22, 2026 8:24 AM | 73.25 ms | 204 | 13 KB | - |
| /users/:id GET | Nov 22, 2026 8:22 AM | 47.59 ms | 200 | 5.1 KB | - |
| /posts POST | Nov 22, 2026 8:16 AM | 27.07 ms | 204 | 15 KB | - |
| / GET | Nov 22, 2026 8:10 AM | 63.12 ms | 204 | 17 KB | - |
| /users/:id DELETE | Nov 22, 2026 8:09 AM | 39.12 ms | 201 | 21 KB | - |
Total of 5000 record(s).
Page 10 of 500